Part Number | Psat (watts) |
P1dB (watts) |
Gain (dB) |
Voltage |
Size (Inches) |
Datasheet | Quote |
---|---|---|---|---|---|---|---|
MB075140M521848 | 150 | 75 | 18 | 48 (VDC) | 8.5 x 6.0 x 3.2 | Request Quote | |
MB1.11.7G505048 | 100 | 50 | 48 | 48 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB1.11.7G504850 | 100 | 50 | 48 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB6.09.0G454820 | 30 | N/A | 54 | 20 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB504508M571850 | 600 | N/A | 20 | 50 (VDC) | 24.0 x 7.0 x 3.0 | Request Quote | |
MB1.21.4G564850 | 400 | 200 | 52 | 47 (VDC) | 8.5 X 6.0 X 1.0 | Request Quote | |
ML0.3014G112415 | 14 | 11 | 24 | 15 (VDC) | 3.5 X 3.0 X 1.0 | Request Quote | |
ML0.1018G272715 | 27 | 24 | 27 | 15 (VDC) | 1.25 X 0.85 X 0.5 | Request Quote | |
ML.458.0G214424 | 24 | 21 | 44 | 15 (VDC) | 3.5 X 3.0 X 1. | Request Quote | |
MB925960M423028 | 15 | 5 | 32 | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB6.09.0G474620 | 50 | N/A | 46 | 20 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.42.5G535032 | 200 | N/A | 50 | 32 (VDC) | 7.0 X 4.0 X 1.5 | Request Quote | |
MB2.0030M463028 | 30 | 15 | 30 | 28 (VDC) | 6.0 X 4.0 X 2.0 | Request Quote | |
MB1.51.6G564850 | 400 | 200 | 50 | 48 (VDC) | 8.5 X 6.0 X 1.0 | Request Quote | |
MB1.21.4G474850 | 50 | 48 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | ||
MB030100M475024 | 75 | 40 | 50 | 24 (VDC) | 5.6 X 3.4 X 0.7 | Request Quote | |
MB012012G454020 | 32 | N/A | 44 | 20 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
DB3.93.9G6868AC | 5500 | N/A | 68 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB118144M6060AC | 800 | N/A | 60 | 120-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB075140M5347AC | 200 | N/A | 47 | 120-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB.321.0G5050AC | 120 | N/A | 50 | 120-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
AB2.42.6G6050AC | 1000 | 100 | 50 | 120-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
AB1.82.4G4750AC | 100 | 50 | 50 | 120-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB0.11.0G5050AC | 120 | N/A | 50 | 120-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB5.55.7G444512 | 30 | 20 | 47 | 12 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB1.08.0G393828 | 8 | 4 | 40 | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.08.0G404828 | 10 | 4 | 48 | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
AP8.0011G5348AC | 200 | 50 | 120 (VDC) | 19 x 15 x 3.5 | Request Quote | ||
AP3.84.2G5750AC | 500 | 50 | 120 (VDC) | 19 x 15 x 3.5 | Request Quote | ||
AP2.22.3G5750AC | 500 | 50 | 120 (VDC) | 19 x 15 x 3.5 | Request Quote | ||
MB3.13.6G504830 | 100 | 48 | 30 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G444828 | 30 | 48 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G474828 | 50 | 48 | 28 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB013015G474828 | 50 | 48 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB9.0010G454828 | 35 | 48 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB9.0010G484828 | 60 | 48 | 28 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | ||
XX7.99.6G5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX5.25.9G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX4.55.9G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX4.45.0G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX2.93.5G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX2.73.1G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX2.42.5G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX1.31.3G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX1.21.4G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX1.01.1G5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
XX915915M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX500500M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX352352M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX225235M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX200200M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX170230M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX144148M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX128128M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX088108M5760-XX | 60 | 28-65 Vdc/100-480 Vac | Request Quote | ||||
XX080082M5760-XX | 60 | 28-65 VDC/100-480 VAC | Request Quote | ||||
DB7.07.3G5148AC | 125 | 50 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB800950M4848AC | 75 | 25 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB.706.0G4650AC | 40 | 20 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB499501M6018AC | 1000 | 18 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB351353M6020AC | 1000 | 20 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB200400M5656AC | 400 | 250 | 56 | 100-240 (VAC) | 19 X 24 X 5.25 | Request Quote | |
DB170230M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB144148M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB087108M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB080082M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB.051.0G3748AC | 5 | 2 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DB039041M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DB026028M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
DA1.84.0G4340AC | 43 | 10 | 40 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DA800950M4748AC | 50 | 20 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DA.502.5G5048AC | 100 | 50 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DA.502.5G4748AC | 50 | 25 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DA.051.0G3348AC | 2 | 1 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DA030512M4748AC | 50 | 25 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
DA.021.0G4350AC | 20 | 10 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
AP8.0011G5048AC | 100 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP7.99.6G4748AC | 50 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP6.08.0G5348AC | 200 | 48 | 100-240 (VAC) | 19 x 15 x 5.25 | Request Quote | ||
AP5.25.9G4748AC | 50 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP5.25.9G5448AC | 300 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP4.45.0G5348AC | 200 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP3.33.7G5750AC | 500 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP3.13.6G5048AC | 100 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP3.13.6G5348AC | 200 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.1G6050AC | 1000 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.1G5750AC | 500 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.5G5750AC | 500 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP2.73.1G5750AC | 500 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP2.42.6G6050AC | 1000 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP1.21.4G5750AC | 500 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP1.01.1G6050AC | 1000 | 50 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6318AC | 1800 | 18 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6818AC | 6000 | 18 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB013015G4748AC | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB010011G4748AC | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB010011G4448AC | 30 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB9.510.3G5330AC | 200 | 30 | 100-240 (VAC) | 19 x 24 x 10.5 | Request Quote | ||
AB9.0010G4848AC | 60 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB9.0010G4548AC | 35 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB3.13.5G5755AC | 500 | 57 | 180-264 (VAC) | 19 X 24 X 7.0 | Request Quote | ||
AB2.0018G3748AC | 5 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB1.85.0G3738AC | 50 | 38 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB1.85.0G4342AC | 25 | 44 | 100-240 (VAC) | Request Quote | |||
AB1.32.3G5657AC | 400 | 200 | 58 | 100-240 (VAC) | 19.0 X 24 X 5.25 | Request Quote | |
AB902928M5348AC | 200 | 50 | 48 | 100-240 (VAC) | 19 X 15 X 3.5 | Request Quote | |
AB800950M4848AC | 75 | 25 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
AB.706.0G4748AC | 50 | 10 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.706.0G4650AC | 40 | 20 | 50 | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AB499501M6018AC | 1000 | 18 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB397403M5757AC | 500 | 57 | 100-240 (VAC) | 19 x 14.5 x 5.25 | Request Quote | ||
AB351353M6020AC | 1000 | 20 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB170230M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB144148M6025AC | 1000 | 25 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | ||
AB087108M6025AC | 1000 | 25 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB080082M6025AC | 1000 | 25 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB.051.0G3748AC | 5 | 2 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB039041M6025AC | 1000 | 25 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
AB.032.7G4037AC | 10 | 5 | 37 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB026028M6025AC | 1000 | 25 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | ||
MB800900M484828 | 75 | 40 | 50 | 28 (VDC) | 11.0 x 3.1 x 2.3 | Request Quote | |
MB800950M484828 | 75 | 25 | 48 | 28 (VDC) | 11.0 x 3.1 x 2.3 | Request Quote | |
MB.506.0G434850 | 20 | 10 | 48 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.6G484550 | 75 | 25 | 45 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.508.0G434850 | 20 | 10 | 50 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.5G534850 | 200 | 100 | 48 | 50 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | |
MB499501M601850 | 1000 | 18 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.406.0G363228 | 4 | 2 | 32 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.401.0G531050 | 200 | 50 | 12 | 50 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MB351353M602050 | 1000 | 20 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB320360M444050 | 25 | 10 | 42 | 50 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB170230M602550 | 1000 | 25 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB144148M602550 | 1000 | 25 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.106.0G404050 | 10 | 5 | 40 | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB087108M602550 | 1000 | 25 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB080082M602550 | 1000 | 25 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.051.0G374828 | 5 | 2 | 48 | 28 (VDC) | 6.0 x 3.0 x 1.0 | Request Quote | |
MB039041M602550 | 1000 | 25 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB030512M494024 | 80 | 40 | 40 | 24 (VDC) | 8.6 x 6.0 x 1.2 | Request Quote | |
MB.032.7G403728 | 10 | 5 | 37 | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB026028M602550 | 1000 | 25 | 50 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.021.0G404228 | 10 | 42 | 28 (VDC) | 6.0 x 3.0 x 1.05 | Request Quote | ||
MB2.0100M505028 | 100 | 25 | 50 | 28 (VDC) | 5.6 x 3.4 x 0.7 | Request Quote | |
MB1.0030M494024 | 80 | 40 | 40 | 24 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
AA1.84.0G4340AC | 20 | 10 | 40 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
AA800950M4748AC | 50 | 20 | 48 | 100-240 (VAC) | 19 x 15 x 3.5 | Request Quote | |
AA.502.5G4748AC | 50 | 25 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA.502.5G5048AC | 100 | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA.051.0G3348AC | 2 | 1 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA.032.7G3637AC | 4 | 2 | 37 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA030512M4748AC | 50 | 25 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA020600M3740AC-4 | 10 | 5 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA.021.0G4350AC | 20 | 10 | 50 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA.026.0G4038AC | 10 | 5 | 38 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MP8.0011G534828 | 200 | 48 | 28 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP8.0011G504828 | 100 | 48 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | ||
MP7.99.6G474840 | 50 | 48 | 40 (VDC) | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP5.25.9G544850 | 300 | 48 | 50 (VDC) | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP5.25.9G474850 | 50 | 48 | 50 (VDC) | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP4.45.0G534840 | 200 | 48 | 40 (VDC) | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP3.33.7G575050 | 500 | 50 | 50 (VDC) | 8.5 x 6.0 x 2.0 | Request Quote | ||
MP3.13.6G534830 | 200 | 48 | 30 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP3.13.6G504830 | 100 | 48 | 30 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | ||
MP2.93.7G585050 | 700 | 50 | 50 (VDC) | 8.5 X 6.0 X 2.0 | Request Quote | ||
MP2.93.5G575050 | 500 | 50 | 50 (VDC) | 8.5 x 6.0 x 2.0 | Request Quote | ||
MP2.73.1G575050 | 500 | 50 | 50 (VDC) | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP1.21.4G575050 | 500 | 50 | 50 (VDC) | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP1.01.1G605050 | 1000 | 50 | 50 (VDC) | 10.5 x 7.0 x 5.0 | Request Quote | ||
MP430437M681865 | 6000 | 18 | 65 (VDC) | 19 x 16 x 3.0 | Request Quote | ||
MP430437M631865 | 1800 | 18 | 65 (VDC) | 6.0 x 4.0 x 3.0 | Request Quote | ||
MP300500M593050 | 700 | 32 | 50 (VDC) | 10 x 10 x 2.0 | Request Quote | ||
MP100300M593050 | 700 | 32 | 50 (VDC) | 10 x 10 x 2.0 | Request Quote | ||
MA800950M474828 | 50 | 20 | 48 | 28 (VDC) | 11.0 x 3.1 x 2.3 | Request Quote | |
MA.502.5G444050 | 50 | 25 | 40 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MA.502.5G474850 | 50 | 25 | 48 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MA.502.5G504850 | 100 | 50 | 48 | 50 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | |
MA.051.0G334828 | 2 | 1 | 48 | 28 (VDC) | 6.0 x 3.0 x 1.0 | Request Quote | |
MA.032.7G363728 | 4 | 2 | 37 | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MA030512M474850 | 50 | 25 | 48 | 50 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | |
MA.026.0G403850 | 10 | 5 | 38 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
ML5.9018G185515 | 0.1 | 0.05 | 55 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML5.0020G184815 | 21 | 18 | 48 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.752.4G243415 | 27 | 24 | 34 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.458.0G214415 | 24 | 21 | 44 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.043.0G222615 | 25 | 22 | 26 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.046.0G184015 | 21 | 18 | 40 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.043.0G183315 | 21 | 18 | 33 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.01014G112415 | 14 | 11 | 24 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.026.0G202815 | 23 | 20 | 28 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.014.1G173415 | 20 | 17 | 34 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.03014G112415 | 14 | 11 | 24 | 15 (VDC) | 3.5 x 3.0 x 1.0 | Request Quote |
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display
FEATURES
- Wide Frequency Range
- High Output Power
- High Gain
- High Reverse Isolation
- Built-in Protection
- Enable/Disable input (ground to disable)
INDICATOR OPTIONS
- DC Power
- Temperature Fault
OPTIONS
- (-H) Heatsink
- (-T) TTL Input Trigger
- (-D) D Sub