Model | Freq-min (MHz) | Freq-max (MHz) | Psat (dBm) | P1dB (dBm) | Gain dB | Mode | Class (A/AB) | Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MA800950M474828 | 800 | 950 | 50 | 20 | 48 | CW | A | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MA.502.5G444050 | 500 | 2500 | 50 | 25 | 40 | CW | A | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MA.502.5G474850 | 500 | 2500 | 50 | 25 | 48 | CW | A | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MA.502.5G504850 | 500 | 2500 | 100 | 50 | 48 | CW | A | 50 | 8.5 x 6.0 x 1.0 | Request Quote | |
MA.051.0G334828 | 50 | 1000 | 2 | 1 | 48 | CW | A | 28 | 6.0 x 3.0 x 1.0 | Request Quote | |
MA.032.7G363728 | 30 | 2700 | 4 | 2 | 37 | CW | A | 28 | 7.5 x 4.0 x 1.0 | Request Quote | |
MA030512M474850 | 30 | 512 | 50 | 25 | 48 | CW | A | 50 | 8.5 x 6.0 x 1.0 | Request Quote | |
MA.026.0G403850 | 20 | 6000 | 10 | 5 | 38 | CW | A | 50 | 7.5 x 4.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved