Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
DA1.84.0G4340AC | 1800 | 4000 | 43 | 10 | 40 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA800950M4748AC | 800 | 950 | 50 | 20 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA.502.5G5048AC | 500 | 2500 | 100 | 50 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA.502.5G4748AC | 500 | 2500 | 50 | 25 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA.051.0G3348AC | 50 | 1000 | 2 | 1 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA030512M4748AC | 30 | 512 | 50 | 25 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA.021.0G4350AC | 20 | 1000 | 20 | 10 | 50 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved