Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
AP8.0011G5348AC | 8000 | 11000 | 200 | 50 | Pulsed | AP | 120 | 19 x 15 x 3.5 | Request Quote | ||
AP3.84.2G5750AC | 3800 | 4200 | 500 | 50 | Pulsed | AP | 120 | 19 x 15 x 3.5 | Request Quote | ||
AP2.22.3G5750AC | 2200 | 2300 | 500 | 50 | Pulsed | AP | 120 | 19 x 15 x 3.5 | Request Quote | ||
AP8.0011G5048AC | 8000 | 11000 | 100 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP7.99.6G4748AC | 7900 | 9600 | 50 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP6.08.0G5348AC | 6000 | 8000 | 200 | 48 | PULSED | AB | 100-240 | 19 x 15 x 5.25 | Request Quote | ||
AP5.25.9G4748AC | 5200 | 5900 | 50 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP5.25.9G5448AC | 5200 | 5900 | 300 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP4.45.0G5348AC | 4400 | 5000 | 200 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP3.33.7G5750AC | 3300 | 3700 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP3.13.6G5048AC | 3100 | 3600 | 100 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP3.13.6G5348AC | 3100 | 3600 | 200 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.1G6050AC | 2900 | 3100 | 1000 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.1G5750AC | 2900 | 3100 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.5G5750AC | 2900 | 3500 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.73.1G5750AC | 2700 | 3100 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.42.6G6050AC | 2400 | 2600 | 1000 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP1.21.4G5750AC | 1200 | 1400 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP1.01.1G6050AC | 1030 | 1090 | 1000 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6318AC | 430 | 437 | 1800 | 18 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6818AC | 430 | 437 | 6000 | 18 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved