Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB6.0012G474820 | 6000 | 12000 | 50 | 20 | 48 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.11.7G505048 | 1100 | 1700 | 100 | 50 | 48 | CW | AB | 48 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB5025G504050 | 500 | 2500 | 100 | 50 | 40 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB1.11.7G504850 | 1000 | 1700 | 100 | 50 | 48 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB6.09.0G454820 | 6.0 | 9.0 | 30 | N/A | 54 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB504508M571850 | 504 | 508 | 600 | N/A | 20 | CW | AB | 50 | 24.0 x 7.0 x 3.0 | Request Quote | |
MB1.21.4G564850 | 1200 | 1400 | 400 | 200 | 52 | CW | AB | 47 | 8.5 X 6.0 X 1.0 | Request Quote | |
MB2.06.0G464828 | 2000 | 6000 | 40 | 20 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB925960M423028 | 925 | 960 | 15 | 5 | 32 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB8.011G534828 | 8000 | 11000 | 200 | 100 | 2 | Pulsed | AB | 28 | 8.0 X 6.0 X 1.0 | Request Quote | |
MB8.011G504828 | 8000 | 11000 | 100 | 100 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB6.09.0G474620 | 6000 | 9000 | 50 | N/A | 46 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.42.5G535032 | 2400 | 2500 | 200 | N/A | 50 | CW | AB | 32 | 7.0 X 4.0 X 1.5 | Request Quote | |
MB2.0030M463028 | 2 | 30 | 30 | 15 | 30 | CW | AB | 28 | 6.0 X 4.0 X 2.0 | Request Quote | |
MB1.51.6G564850 | 1500 | 1600 | 400 | 200 | 50 | CW | AB | 48 | 8.5 X 6.0 X 1.0 | Request Quote | |
MB1.21.4G474850 | 1200 | 1400 | 50 | 48 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | ||
MB030450M463028 | 30 | 450 | 30 | 15 | 30 | CW | AB | 28 | 6.0 X 4.0 X 2.0 | Request Quote | |
MB030100M475024 | 30 | 100 | 75 | 40 | 50 | CW | AB | 24 | 5.6 X 3.4 X 0.7 | Request Quote | |
MB020500M374028 | 20 | 500 | 10 | 5 | 40 | CW | AB | 28 | 6.0 X 3.0 X 1.0 | Request Quote | |
MB012012G454020 | 12000 | 12000 | 32 | N/A | 44 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB.502.5G474550 | 500 | 2500 | 50 | 25 | 45 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB5.55.7G444512 | 5500 | 5700 | 30 | 20 | 47 | CW | AB | 12 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB2.06.0G504828 | 2000 | 6000 | 100 | 40 | 2 | CW | AB | 28 | 8.5 x 10.0 x 1.25 | Request Quote | |
MB1.08.0G393828 | 1000 | 8000 | 8 | 4 | 40 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.08.0G404828 | 1000 | 8000 | 10 | 4 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB.026.0G333228 | 20 | 6000 | 2 | 1 | 32 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB3.13.6G504830 | 3100 | 3600 | 100 | 48 | CW | AB | 30 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G444828 | 10000 | 11000 | 30 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G474828 | 10000 | 11000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB013015G474828 | 13400 | 15500 | 50 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0018G434820 | 6000 | 18000 | 20 | 48 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0012G444820 | 6000 | 12000 | 25 | 48 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.0018G374822 | 2000 | 18000 | 5 | 48 | CW | AB | 22 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0018G404020 | 6000 | 18000 | 10 | 40 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB9.0010G454828 | 9000 | 10000 | 35 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G474828 | 2000 | 6000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB9.0010G484828 | 9000 | 10000 | 60 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB6.0012G404020 | 6000 | 12000 | 10 | 40 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G404028 | 2000 | 6000 | 10 | 40 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G444828 | 2000 | 6000 | 25 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB800900M484828 | 800 | 900 | 75 | 40 | 50 | CW | AB | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MB800950M484828 | 800 | 950 | 75 | 25 | 48 | CW | AB | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MB.502.5G504050 | 500 | 2500 | 100 | 50 | 40 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.506.0G434850 | 500 | 6000 | 20 | 10 | 48 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.6G484550 | 500 | 2600 | 75 | 25 | 45 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.508.0G434850 | 500 | 8000 | 20 | 10 | 50 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.5G534850 | 500 | 2500 | 200 | 100 | 48 | CW | AB | 50 | 8.5 x 6.0 x 1.0 | Request Quote | |
MB.502.5G504850 | 500 | 2500 | 100 | 50 | 48 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB499501M601850 | 499 | 501 | 1000 | 18 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.406.0G363228 | 400 | 6000 | 4 | 2 | 32 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.401.0G531050 | 400 | 1000 | 200 | 50 | 12 | CW | AB | 50 | 8.5 x 6.0 x 1.25 | Request Quote | |
MB351353M602050 | 351 | 353 | 1000 | 20 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB320360M444050 | 320 | 360 | 25 | 10 | 42 | CW | AB | 50 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB170230M602550 | 170 | 230 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB144148M602550 | 144 | 148 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.106.0G404050 | 100 | 6000 | 10 | 5 | 40 | CW | AB | 50 | 6.0 x 4.0 x 1.0 | Request Quote | |
MB087108M602550 | 87 | 108 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB080082M602550 | 80 | 82 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.051.0G374828 | 50 | 1000 | 5 | 2 | 48 | CW | AB | 28 | 6.0 x 3.0 x 1.0 | Request Quote | |
MB039041M602550 | 39 | 41 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB030512M565028 | 30 | 512 | 350 | 150 | 50 | CW | AB | 28 | 10 x 10 x 2.0 | Request Quote | |
MB030512M494024 | 30 | 512 | 80 | 40 | 40 | CW | AB | 24 | 8.6 x 6.0 x 1.2 | Request Quote | |
MB030512M505050 | 30 | 512 | 100 | 40 | 52 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.032.7G403728 | 30 | 2700 | 10 | 5 | 37 | CW | AB | 28 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB030512M504850 | 30 | 512 | 100 | 50 | 48 | CW | AB | 50 | 8.6 x 6.0 x 1.2 | Request Quote | |
MB026028M602550 | 26 | 28 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.021.0G404228 | 20 | 1000 | 10 | 42 | CW | AB | 28 | 6.0 x 3.0 x 1.05 | Request Quote | ||
MB.026.0G434350 | 20 | 6000 | 20 | 10 | 45 | CW | AB | 50 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB.026.0G363228 | 20 | 6000 | 4 | 2 | 32 | CW | AB | 28 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.026.0G434050 | 20 | 6000 | 20 | 10 | 40 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB2.0100M505028 | 2 | 100 | 100 | 25 | 50 | CW | AB | 28 | 5.6 x 3.4 x 0.7 | Request Quote | |
MB1.0030M494024 | 1 | 30 | 80 | 40 | 40 | CW | AB | 24 | 6.0 x 4.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved