Part Number | Psat (watts) |
P1dB (watts) |
Gain (dB) |
Voltage |
Size (Inches) |
Datasheet | Quote |
---|---|---|---|---|---|---|---|
AB6.0018G4048AC | 10 | 2 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0018G3330AC | 2 | 1 | 30 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB6.0018G404820 | 10 | 2 | 48 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB6.0018G333020 | 2 | 1 | 30 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
AB6.0012G3330AC | 2 | 1 | 30 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB6.0012G333020 | 2 | 1 | 30 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
DB2.06.0G3330AC | 2 | 1 | 30 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G3330AC | 2 | 1 | 30 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB2.06.0G333028 | 2 | 1 | 30 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
DB.502.5G4340AC | 20 | 10 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB.502.5G4040AC | 10 | 5 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G4340AC | 20 | 10 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G4040AC | 10 | 5 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB.502.5G484550 | 75 | 45 | 25 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.5G434032 | 20 | 10 | 40 | 32 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.5G404028 | 10 | 5 | 40 | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
DB030512M5348AC | 200 | 100 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB030512M4040AC | 10 | 5 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB030512M5348AC | 200 | 100 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB030512M4040AC | 10 | 5 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB030512M534850 | 200 | 100 | 48 | 50 (VDC) | 10.0 x 10.0 x 2.0 | Request Quote | |
MB030512M404028 | 10 | 5 | 40 | 28 (VDC) | 8.6 x 6.0 x 1.2 | Request Quote | |
AB.026.0G4048AC | 10 | 5 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.026.0G3332AC | 2 | 1 | 32 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB2.0018G434822 | 20 | 5 | 48 | 22 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.026.0G434850 | 20 | 10 | 48 | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.0018G364824 | 4 | 2 | 48 | 24 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.0018G333024 | 2 | 1 | 30 | 24 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.026.0G404850 | 10 | 5 | 48 | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
AB.026.0G4348AC | 20 | 10 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB6.0012G474820 | 50 | 20 | 48 | 20 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.06.0G464828 | 40 | 20 | 48 | 28 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MB.502.5G474550 | 50 | 25 | 45 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
DB.502.5G4840AC | 100 | 25 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB2.06.0G504828 | 100 | 40 | 28 | 28 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
AB6.0018G4348AC | 20 | 5 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G4448AC | 25 | 15 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB.026.0G333228 | 2 | 1 | 32 | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB6.0018G434820 | 20 | 5 | 48 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB6.0012G444820 | 25 | 10 | 48 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.0018G374822 | 5 | 2 | 48 | 22 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB6.0018G404020 | 10 | - | 40 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.06.0G474828 | 50 | 20 | 48 | 28 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MB6.0012G404020 | 10 | - | 40 | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.06.0G444828 | 25 | 15 | 48 | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
DB2.06.0G4448AC | 25 | 15 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB2.06.0G4748AC | 50 | 20 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB.502.5G5348AC | 200 | 100 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB.502.5G5048AC | 100 | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB030512M5048AC | 100 | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0012G4748AC | 50 | 20 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0012G4448AC | 25 | 10 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G4748AC | 50 | 20 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G4040AC | 10 | 4 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G5348AC | 200 | 100 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G5048AC | 100 | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB030512M5048AC | 100 | 50 | 48 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.026.0G4340AC | 20 | 10 | 40 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.026.0G3632AC | 4 | 2 | 32 | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB.502.5G504050 | 100 | 50 | 40 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.5G534850 | 200 | 100 | 48 | 50 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | |
MB.502.5G504850 | 100 | 50 | 48 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB030512M565028 | 350 | 150 | 50 | 28 (VDC) | 10.0 x 10.0 x 2.0 | Request Quote | |
MB030512M505050 | 100 | 40 | 50 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB030512M504850 | 100 | 50 | 48 | 50 (VDC) | 8.6 x 6.0 x 1.2 | Request Quote | |
MB.026.0G434350 | 20 | 10 | 45 | 50 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB.026.0G363228 | 4 | 2 | 32 | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.026.0G434050 | 20 | 10 | 40 | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote |
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display
FEATURES
- Wide Frequency Range
- High Output Power
- High Gain
- High Reverse Isolation
- Built-in Protection
- Enable/Disable input (ground to disable)
INDICATOR OPTIONS
- DC Power
- Temperature Fault
OPTIONS
- (-H) Heatsink
- (-T) TTL Input Trigger
- (-D) D Sub