Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
XX7.99.6G5760-XX | 7900 | 9600 | 60 | Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX5.25.9G5760-XX | 5200 | 5900 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX4.55.9G5760-XX | 4500 | 5900 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX2.93.5G5760-XX | 2900 | 3500 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX2.73.1G5760-XX | 2700 | 3100 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX1.21.4G5760-XX | 1200 | 1400 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved