Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB6.0012G474820 | 6000 | 12000 | 50 | 20 | 48 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
ML0.3014G112415 | 30 | 14000 | 14 | 11 | 24 | CW | AB | 15 | 3.5 X 3.0 X 1.0 | Request Quote | |
MB8.011G534828 | 8000 | 11000 | 200 | 100 | 2 | Pulsed | AB | 28 | 8.0 X 6.0 X 1.0 | Request Quote | |
MB8.011G504828 | 8000 | 11000 | 100 | 100 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB012012G454020 | 12000 | 12000 | 32 | N/A | 44 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
AP8.0011G5348AC | 8000 | 11000 | 200 | 50 | Pulsed | AP | 120 | 19 x 15 x 3.5 | Request Quote | ||
MB010011G444828 | 10000 | 11000 | 30 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G474828 | 10000 | 11000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB6.0012G444820 | 6000 | 12000 | 25 | 48 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0012G404020 | 6000 | 12000 | 10 | 40 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
AP8.0011G5048AC | 8000 | 11000 | 100 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB010011G4748AC | 10000 | 11000 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB010011G4448AC | 10000 | 11000 | 30 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB9.510.3G5330AC | 9500 | 10300 | 200 | 30 | CW | AB | 100-240 | 19 x 24 x 10.5 | Request Quote | ||
AB6.0012G4748AC | 6000 | 12000 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB6.0012G4448AC | 6000 | 12000 | 25 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB6.0012G4040AC | 6000 | 12000 | 10 | 40 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
MP8.0011G534828 | 8000 | 11000 | 200 | 48 | PULSED | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP8.0011G504828 | 8000 | 11000 | 100 | 48 | PULSED | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
ML.01014G112415 | 30 | 14000 | 14 | 11 | 24 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.03014G112415 | 0.3 | 14000 | 14 | 11 | 24 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved