Model | Freq-min (MHz) | Freq-max (MHz) | Psat (dBm) | P1dB (dBm) | Gain dB | Mode | Class (A/AB) | Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MP8.0011G534828 | 8000 | 11000 | 200 | 48 | PULSED | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP8.0011G504828 | 8000 | 11000 | 100 | 48 | PULSED | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MP7.99.6G474840 | 7900 | 9600 | 50 | 48 | PULSED | AB | 40 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP5.25.9G544850 | 5200 | 5900 | 300 | 48 | PULSED | AB | 50 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP5.25.9G474850 | 5200 | 5900 | 50 | 48 | PULSED | AB | 50 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP4.45.0G534840 | 4400 | 5000 | 200 | 48 | PULSED | AB | 40 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP3.33.7G575050 | 3300 | 3700 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 2.0 | Request Quote | ||
MP3.13.6G534830 | 3100 | 3600 | 200 | 48 | PULSED | AB | 30 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP3.13.6G504830 | 3100 | 3600 | 100 | 48 | PULSED | AB | 30 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MP2.93.7G585050 | 2900 | 3700 | 700 | 50 | PULSED | AB | 50 | 8.5 X 6.0 X 2.0 | Request Quote | ||
MP2.93.5G575050 | 2900 | 3500 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 2.0 | Request Quote | ||
MP2.73.1G575050 | 2700 | 3100 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP1.21.4G575050 | 1200 | 1400 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP1.01.1G605050 | 1030 | 1090 | 1000 | 50 | PULSED | AB | 50 | 10.5 x 7.0 x 5.0 | Request Quote | ||
MP430437M681865 | 430 | 437 | 6000 | 18 | PULSED | AB | 65 | 19 x 16 x 3.0 | Request Quote | ||
MP430437M631865 | 430 | 437 | 1800 | 18 | PULSED | AB | 65 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MP300500M593050 | 300 | 500 | 700 | 32 | PULSED | AB | 50 | 10 x 10 x 2.0 | Request Quote | ||
MP100300M593050 | 100 | 300 | 700 | 32 | PULSED | AB | 50 | 10 x 10 x 2.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved