Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
DB3.93.9G6868AC | 3900 | 3900 | 5500 | N/A | 68 | Pulsed | AP | 100/240 | 19 x 15 x 3.5 | Request Quote | |
DB2.0018G3050AC | 2 | 18 | 1 | N/A | 50 | CW | AB | 100/240 | 19 x 15 x 3.5 | Request Quote | |
DB118144M6060AC | 118 | 144 | 800 | N/A | 60 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB075140M5347AC | 75 | 1440 | 200 | N/A | 47 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB.502.5G4840AC | 500 | 2500 | 100 | 25 | 40 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB.321.0G5050AC | 318 | 1000 | 120 | N/A | 50 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB7.07.3G5148AC | 7000 | 7300 | 125 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB2.06.0G4040AC | 2000 | 6000 | 10 | 40 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB2.06.0G4448AC | 2000 | 6000 | 25 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB2.06.0G4748AC | 2000 | 6000 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB800950M4848AC | 800 | 950 | 75 | 25 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB.706.0G4650AC | 700 | 6000 | 40 | 20 | 50 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB.502.5G5348AC | 500 | 2500 | 200 | 100 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB.502.5G5048AC | 500 | 2500 | 100 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB499501M6018AC | 499 | 501 | 1000 | 18 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB351353M6020AC | 351 | 353 | 1000 | 20 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB200400M5656AC | 200 | 400 | 400 | 250 | 56 | CW | AB | 100-240 | 19 X 24 X 5.25 | Request Quote | |
DB170230M6025AC | 170 | 230 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB144148M6025AC | 144 | 148 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB087108M6025AC | 87 | 108 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB080082M6025AC | 80 | 82 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB.051.0G3748AC | 50 | 1000 | 5 | 2 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB039041M6025AC | 39 | 41 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB030512M5048AC | 30 | 512 | 100 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB026028M6025AC | 26 | 28 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved