Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
ML0.1018G272715 | 100 | 18000 | 27 | 24 | 27 | CW | A | 15 | 1.25 X 0.85 X 0.5 | Request Quote | |
AB6.0018G4348AC | 6000 | 18000 | 20 | 7 | 48 | CW | AB | 120 | 19 x 15 x 3.5 | Request Quote | |
MB013015G474828 | 13400 | 15500 | 50 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0018G434820 | 6000 | 18000 | 20 | 48 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.0018G374822 | 2000 | 18000 | 5 | 48 | CW | AB | 22 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0018G404020 | 6000 | 18000 | 10 | 40 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
AB013015G4748AC | 13400 | 15500 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB6.0018G4040AC | 6000 | 18000 | 10 | 40 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB2.0018G3748AC | 2000 | 18000 | 5 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
ML5.9018G185515 | 5900 | 18000 | 0.1 | 0.05 | 55 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved