Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
ML.458.0G214424 | 450 | 8000 | 24 | 21 | 44 | CW | AB | 15 | 3.5 X 3.0 X 1. | Request Quote | |
MB6.09.0G474620 | 6000 | 9000 | 50 | N/A | 46 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.08.0G393828 | 1000 | 8000 | 8 | 4 | 40 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.08.0G404828 | 1000 | 8000 | 10 | 4 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB9.0010G454828 | 9000 | 10000 | 35 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB9.0010G484828 | 9000 | 10000 | 60 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
XX7.99.6G5760-XX | 7900 | 9600 | 60 | Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
DB7.07.3G5148AC | 7000 | 7300 | 125 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AP7.99.6G4748AC | 7900 | 9600 | 50 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP6.08.0G5348AC | 6000 | 8000 | 200 | 48 | PULSED | AB | 100-240 | 19 x 15 x 5.25 | Request Quote | ||
AB9.0010G4848AC | 9000 | 10000 | 60 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB9.0010G4548AC | 9000 | 10000 | 35 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
MB.508.0G434850 | 500 | 8000 | 20 | 10 | 50 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MP7.99.6G474840 | 7900 | 9600 | 50 | 48 | PULSED | AB | 40 | 8.5 x 6.0 x 3.0 | Request Quote | ||
ML.458.0G214415 | 450 | 8000 | 24 | 21 | 44 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved