Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB1.11.7G505048 | 1100 | 1700 | 100 | 50 | 48 | CW | AB | 48 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB1.11.7G504850 | 1000 | 1700 | 100 | 50 | 48 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB6.09.0G454820 | 6.0 | 9.0 | 30 | N/A | 54 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB504508M571850 | 504 | 508 | 600 | N/A | 20 | CW | AB | 50 | 24.0 x 7.0 x 3.0 | Request Quote | |
MB1.21.4G564850 | 1200 | 1400 | 400 | 200 | 52 | CW | AB | 47 | 8.5 X 6.0 X 1.0 | Request Quote | |
AB118137M5009AC | 118 | 137 | 400 | CW | AB | 100/240 | 19 x 15 x 5.5 | Request Quote | |||
MB925960M423028 | 925 | 960 | 15 | 5 | 32 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.0030M463028 | 2 | 30 | 30 | 15 | 30 | CW | AB | 28 | 6.0 X 4.0 X 2.0 | Request Quote | |
MB1.51.6G564850 | 1500 | 1600 | 400 | 200 | 50 | CW | AB | 48 | 8.5 X 6.0 X 1.0 | Request Quote | |
MB1.21.4G474850 | 1200 | 1400 | 50 | 48 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | ||
MB030450M463028 | 30 | 450 | 30 | 15 | 30 | CW | AB | 28 | 6.0 X 4.0 X 2.0 | Request Quote | |
MB030100M475024 | 30 | 100 | 75 | 40 | 50 | CW | AB | 24 | 5.6 X 3.4 X 0.7 | Request Quote | |
MB020500M374028 | 20 | 500 | 10 | 5 | 40 | CW | AB | 28 | 6.0 X 3.0 X 1.0 | Request Quote | |
DB2.0018G3050AC | 2 | 18 | 1 | N/A | 50 | CW | AB | 100/240 | 19 x 15 x 3.5 | Request Quote | |
DB118144M6060AC | 118 | 144 | 800 | N/A | 60 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB075140M5347AC | 75 | 1440 | 200 | N/A | 47 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB.321.0G5050AC | 318 | 1000 | 120 | N/A | 50 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
AB225400M5009AC | 225 | 400 | 400 | 100 | 2 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
AB150250M5450AC | 118 | 137 | 400 | 100 | 2 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
AB0.11.0G5050AC | 100 | 1000 | 120 | N/A | 50 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
XX1.31.3G5760-XX | 1300 | 1300 | 60 | CW/Digital/Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX1.21.4G5760-XX | 1200 | 1400 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX1.01.1G5760-XX | 1000 | 1100 | 60 | CW/Digital/Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX915915M5760-XX | 915 | 915 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX500500M5760-XX | 500 | 500 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX352352M5760-XX | 352 | 352 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX225235M5760-XX | 225 | 235 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX200200M5760-XX | 200 | 200 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX170230M5760-XX | 170 | 230 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX144148M5760-XX | 144 | 148 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX128128M5760-XX | 128 | 128 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX088108M5760-XX | 88 | 108 | 60 | CW/Digital/Pulse | 28-65 Vdc/100-480 Vac | Request Quote | |||||
XX080082M5760-XX | 80 | 82 | 60 | CW/Digital/Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
DB800950M4848AC | 800 | 950 | 75 | 25 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB499501M6018AC | 499 | 501 | 1000 | 18 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB351353M6020AC | 351 | 353 | 1000 | 20 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB200400M5656AC | 200 | 400 | 400 | 250 | 56 | CW | AB | 100-240 | 19 X 24 X 5.25 | Request Quote | |
DB170230M6025AC | 170 | 230 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB144148M6025AC | 144 | 148 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB087108M6025AC | 87 | 108 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB080082M6025AC | 80 | 82 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB.051.0G3748AC | 50 | 1000 | 5 | 2 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB039041M6025AC | 39 | 41 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB030512M5048AC | 30 | 512 | 100 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB026028M6025AC | 26 | 28 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DA800950M4748AC | 800 | 950 | 50 | 20 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA.051.0G3348AC | 50 | 1000 | 2 | 1 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA030512M4748AC | 30 | 512 | 50 | 25 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DA.021.0G4350AC | 20 | 1000 | 20 | 10 | 50 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AP1.21.4G5750AC | 1200 | 1400 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP1.01.1G6050AC | 1030 | 1090 | 1000 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6318AC | 430 | 437 | 1800 | 18 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6818AC | 430 | 437 | 6000 | 18 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB902928M5348AC | 902 | 928 | 200 | 50 | 48 | CW | AB | 100-240 | 19 X 15 X 3.5 | Request Quote | |
AB800950M4848AC | 800 | 950 | 75 | 25 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AB499501M6018AC | 499 | 501 | 1000 | 18 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB397403M5757AC | 397 | 403 | 500 | 57 | CW | AB | 100-240 | 19 x 14.5 x 5.25 | Request Quote | ||
AB351353M6020AC | 351 | 353 | 1000 | 20 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB170230M6025AC | 170 | 230 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB144148M6025AC | 144 | 148 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB087108M6025AC | 87 | 108 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB080082M6025AC | 80 | 82 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB.051.0G3748AC | 50 | 1000 | 5 | 2 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AB039041M6025AC | 39 | 41 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB030512M5048AC | 30 | 512 | 100 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AB026028M6025AC | 26 | 28 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
MB800900M484828 | 800 | 900 | 75 | 40 | 50 | CW | AB | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MB800950M484828 | 800 | 950 | 75 | 25 | 48 | CW | AB | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MB499501M601850 | 499 | 501 | 1000 | 18 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.401.0G531050 | 400 | 1000 | 200 | 50 | 12 | CW | AB | 50 | 8.5 x 6.0 x 1.25 | Request Quote | |
MB351353M602050 | 351 | 353 | 1000 | 20 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB320360M444050 | 320 | 360 | 25 | 10 | 42 | CW | AB | 50 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB170230M602550 | 170 | 230 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB144148M602550 | 144 | 148 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB087108M602550 | 87 | 108 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB080082M602550 | 80 | 82 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.051.0G374828 | 50 | 1000 | 5 | 2 | 48 | CW | AB | 28 | 6.0 x 3.0 x 1.0 | Request Quote | |
MB039041M602550 | 39 | 41 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB030512M565028 | 30 | 512 | 350 | 150 | 50 | CW | AB | 28 | 10 x 10 x 2.0 | Request Quote | |
MB030512M494024 | 30 | 512 | 80 | 40 | 40 | CW | AB | 24 | 8.6 x 6.0 x 1.2 | Request Quote | |
MB030512M505050 | 30 | 512 | 100 | 40 | 52 | CW | AB | 50 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB030512M504850 | 30 | 512 | 100 | 50 | 48 | CW | AB | 50 | 8.6 x 6.0 x 1.2 | Request Quote | |
MB026028M602550 | 26 | 28 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.021.0G404228 | 20 | 1000 | 10 | 42 | CW | AB | 28 | 6.0 x 3.0 x 1.05 | Request Quote | ||
MB2.0100M505028 | 2 | 100 | 100 | 25 | 50 | CW | AB | 28 | 5.6 x 3.4 x 0.7 | Request Quote | |
MB1.0030M494024 | 1 | 30 | 80 | 40 | 40 | CW | AB | 24 | 6.0 x 4.0 x 1.0 | Request Quote | |
AA800950M4748AC | 800 | 950 | 50 | 20 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AA.051.0G3348AC | 50 | 1000 | 2 | 1 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AA030512M4748AC | 30 | 512 | 50 | 25 | 48 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AA020600M3740AC-4 | 20 | 600 | 10 | 5 | 40 | CW | A | 100-240 | 19 X 15 X 3.5 | Request Quote | |
AA.021.0G4350AC | 20 | 1000 | 20 | 10 | 50 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
MP1.21.4G575050 | 1200 | 1400 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 3.0 | Request Quote | ||
MP1.01.1G605050 | 1030 | 1090 | 1000 | 50 | PULSED | AB | 50 | 10.5 x 7.0 x 5.0 | Request Quote | ||
MP430437M681865 | 430 | 437 | 6000 | 18 | PULSED | AB | 65 | 19 x 16 x 3.0 | Request Quote | ||
MP430437M631865 | 430 | 437 | 1800 | 18 | PULSED | AB | 65 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MP300500M593050 | 300 | 500 | 700 | 32 | PULSED | AB | 50 | 10 x 10 x 2.0 | Request Quote | ||
MP100300M593050 | 100 | 300 | 700 | 32 | PULSED | AB | 50 | 10 x 10 x 2.0 | Request Quote | ||
MA800950M474828 | 800 | 950 | 50 | 20 | 48 | CW | A | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MA.051.0G334828 | 50 | 1000 | 2 | 1 | 48 | CW | A | 28 | 6.0 x 3.0 x 1.0 | Request Quote | |
MA030512M474850 | 30 | 512 | 50 | 25 | 48 | CW | A | 50 | 8.5 x 6.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved