Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB2.06.0G464828 | 2000 | 6000 | 40 | 20 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.42.5G535032 | 2400 | 2500 | 200 | N/A | 50 | CW | AB | 32 | 7.0 X 4.0 X 1.5 | Request Quote | |
MB1.51.6G564850 | 1500 | 1600 | 400 | 200 | 50 | CW | AB | 48 | 8.5 X 6.0 X 1.0 | Request Quote | |
DB3.93.9G6868AC | 3900 | 3900 | 5500 | N/A | 68 | Pulsed | AP | 100/240 | 19 x 15 x 3.5 | Request Quote | |
MB2.06.0G504828 | 2000 | 6000 | 100 | 40 | 2 | CW | AB | 28 | 8.5 x 10.0 x 1.25 | Request Quote | |
AP3.84.2G5750AC | 3800 | 4200 | 500 | 50 | Pulsed | AP | 120 | 19 x 15 x 3.5 | Request Quote | ||
AP2.22.3G5750AC | 2200 | 2300 | 500 | 50 | Pulsed | AP | 120 | 19 x 15 x 3.5 | Request Quote | ||
AB2.06.0G4448AC | 2000 | 6000 | 25 | 10 | 48 | CW | AB | 120 | 19 x 15 x 3.5 | Request Quote | |
MB3.13.6G504830 | 3100 | 3600 | 100 | 48 | CW | AB | 30 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.0018G374822 | 2000 | 18000 | 5 | 48 | CW | AB | 22 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G474828 | 2000 | 6000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB2.06.0G404028 | 2000 | 6000 | 10 | 40 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G444828 | 2000 | 6000 | 25 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
XX2.93.5G5760-XX | 2900 | 3500 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX2.73.1G5760-XX | 2700 | 3100 | 60 | Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
XX2.42.5G5760-XX | 2400 | 2500 | 60 | CW/Digital/Pulse | 28-65 VDC/100-480 VAC | Request Quote | |||||
DB2.06.0G4040AC | 2000 | 6000 | 10 | 40 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB2.06.0G4448AC | 2000 | 6000 | 25 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB2.06.0G4748AC | 2000 | 6000 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DA1.84.0G4340AC | 1800 | 4000 | 43 | 10 | 40 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
AP3.33.7G5750AC | 3300 | 3700 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP3.13.6G5048AC | 3100 | 3600 | 100 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP3.13.6G5348AC | 3100 | 3600 | 200 | 48 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.1G6050AC | 2900 | 3100 | 1000 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.1G5750AC | 2900 | 3100 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.93.5G5750AC | 2900 | 3500 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.73.1G5750AC | 2700 | 3100 | 500 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP2.42.6G6050AC | 2400 | 2600 | 1000 | 50 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB3.13.5G5755AC | 3100 | 3500 | 500 | 57 | CW | AB | 180-264 | 19 X 24 X 7.0 | Request Quote | ||
AB2.06.0G4748AC | 2000 | 6000 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB2.06.0G4040AC | 2000 | 6000 | 10 | 40 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB2.0018G3748AC | 2000 | 18000 | 5 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB1.85.0G3738AC | 1800 | 5000 | 50 | 38 | CW | AB | 100-240 | 19 X 15 X 3.5 | Request Quote | ||
AB1.85.0G4342AC | 1800 | 5000 | 25 | 44 | CW | AB | 100-240 | Request Quote | |||
AA1.84.0G4340AC | 1800 | 4000 | 20 | 10 | 40 | CW | A | 100-240 | 19 x 15 x 3.5 | Request Quote | |
MP3.33.7G575050 | 3300 | 3700 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 2.0 | Request Quote | ||
MP3.13.6G534830 | 3100 | 3600 | 200 | 48 | PULSED | AB | 30 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP3.13.6G504830 | 3100 | 3600 | 100 | 48 | PULSED | AB | 30 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MP2.93.7G585050 | 2900 | 3700 | 700 | 50 | PULSED | AB | 50 | 8.5 X 6.0 X 2.0 | Request Quote | ||
MP2.93.5G575050 | 2900 | 3500 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 2.0 | Request Quote | ||
MP2.73.1G575050 | 2700 | 3100 | 500 | 50 | PULSED | AB | 50 | 8.5 x 6.0 x 3.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved