Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB012012G454020 | 12000 | 12000 | 32 | N/A | 44 | CW | AB | 20 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB010011G444828 | 10000 | 11000 | 30 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G474828 | 10000 | 11000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
AB010011G4748AC | 10000 | 11000 | 50 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB010011G4448AC | 10000 | 11000 | 30 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB9.510.3G5330AC | 9500 | 10300 | 200 | 30 | CW | AB | 100-240 | 19 x 24 x 10.5 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved