Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB504508M571850 | 504 | 508 | 600 | N/A | 20 | CW | AB | 50 | 24.0 x 7.0 x 3.0 | Request Quote | |
AB118137M5009AC | 118 | 137 | 400 | CW | AB | 100/240 | 19 x 15 x 5.5 | Request Quote | |||
ML0.3014G112415 | 30 | 14000 | 14 | 11 | 24 | CW | AB | 15 | 3.5 X 3.0 X 1.0 | Request Quote | |
ML0.1018G272715 | 100 | 18000 | 27 | 24 | 27 | CW | A | 15 | 1.25 X 0.85 X 0.5 | Request Quote | |
MB8.011G534828 | 8000 | 11000 | 200 | 100 | 2 | Pulsed | AB | 28 | 8.0 X 6.0 X 1.0 | Request Quote | |
AB225400M5009AC | 225 | 400 | 400 | 100 | 2 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
AB150250M5450AC | 118 | 137 | 400 | 100 | 2 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
MB2.06.0G504828 | 2000 | 6000 | 100 | 40 | 2 | CW | AB | 28 | 8.5 x 10.0 x 1.25 | Request Quote | |
DB499501M6018AC | 499 | 501 | 1000 | 18 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB351353M6020AC | 351 | 353 | 1000 | 20 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB170230M6025AC | 170 | 230 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB144148M6025AC | 144 | 148 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB087108M6025AC | 87 | 108 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB080082M6025AC | 80 | 82 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB039041M6025AC | 39 | 41 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
DB026028M6025AC | 26 | 28 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6318AC | 430 | 437 | 1800 | 18 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AP430437M6818AC | 430 | 437 | 6000 | 18 | PULSED | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB499501M6018AC | 499 | 501 | 1000 | 18 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB351353M6020AC | 351 | 353 | 1000 | 20 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB170230M6025AC | 170 | 230 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB144148M6025AC | 144 | 148 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB087108M6025AC | 87 | 108 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB080082M6025AC | 80 | 82 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB039041M6025AC | 39 | 41 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
AB026028M6025AC | 26 | 28 | 1000 | 25 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | ||
MB499501M601850 | 499 | 501 | 1000 | 18 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB.401.0G531050 | 400 | 1000 | 200 | 50 | 12 | CW | AB | 50 | 8.5 x 6.0 x 1.25 | Request Quote | |
MB351353M602050 | 351 | 353 | 1000 | 20 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB170230M602550 | 170 | 230 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB144148M602550 | 144 | 148 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB087108M602550 | 87 | 108 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB080082M602550 | 80 | 82 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB039041M602550 | 39 | 41 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MB026028M602550 | 26 | 28 | 1000 | 25 | CW | AB | 50 | 6.0 x 4.0 x 3.0 | Request Quote | ||
MP430437M681865 | 430 | 437 | 6000 | 18 | PULSED | AB | 65 | 19 x 16 x 3.0 | Request Quote | ||
MP430437M631865 | 430 | 437 | 1800 | 18 | PULSED | AB | 65 | 6.0 x 4.0 x 3.0 | Request Quote | ||
ML.043.0G222615 | 40 | 3000 | 25 | 22 | 26 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.01014G112415 | 30 | 14000 | 14 | 11 | 24 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.03014G112415 | 0.3 | 14000 | 14 | 11 | 24 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved