Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB1.21.4G564850 | 1200 | 1400 | 400 | 200 | 52 | CW | AB | 47 | 8.5 X 6.0 X 1.0 | Request Quote | |
MB8.011G534828 | 8000 | 11000 | 200 | 100 | 2 | Pulsed | AB | 28 | 8.0 X 6.0 X 1.0 | Request Quote | |
MB8.011G504828 | 8000 | 11000 | 100 | 100 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.51.6G564850 | 1500 | 1600 | 400 | 200 | 50 | CW | AB | 48 | 8.5 X 6.0 X 1.0 | Request Quote | |
AB225400M5009AC | 225 | 400 | 400 | 100 | 2 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
AB2.42.6G6050AC | 24000 | 26000 | 1000 | 100 | 50 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
AB150250M5450AC | 118 | 137 | 400 | 100 | 2 | CW | AB | 120/240 | 19 x 15 x 3.5 | Request Quote | |
DB.502.5G5348AC | 500 | 2500 | 200 | 100 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
DB200400M5656AC | 200 | 400 | 400 | 250 | 56 | CW | AB | 100-240 | 19 X 24 X 5.25 | Request Quote | |
AB1.32.3G5657AC | 1300 | 2300 | 400 | 200 | 58 | CW | AB | 100-240 | 19 X 24 X 5.25 | Request Quote | |
AB.502.5G5348AC | 500 | 2500 | 200 | 100 | 48 | CW | AB | 100-240 | 19 x 15 x 3.5 | Request Quote | |
MB.502.5G534850 | 500 | 2500 | 200 | 100 | 48 | CW | AB | 50 | 8.5 x 6.0 x 1.0 | Request Quote | |
MB030512M565028 | 30 | 512 | 350 | 150 | 50 | CW | AB | 28 | 10 x 10 x 2.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved