Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
ML5.9018G185515 | 5900 | 18000 | 0.1 | 0.05 | 55 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML5.0020G184815 | 5000 | 20100 | 21 | 18 | 48 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.752.4G243415 | 750 | 2400 | 27 | 24 | 34 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.458.0G214415 | 450 | 8000 | 24 | 21 | 44 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.043.0G222615 | 40 | 3000 | 25 | 22 | 26 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.046.0G184015 | 40 | 6000 | 21 | 18 | 40 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.043.0G183315 | 40 | 3000 | 21 | 18 | 33 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.01014G112415 | 30 | 14000 | 14 | 11 | 24 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.026.0G202815 | 20 | 6000 | 23 | 20 | 28 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.014.1G173415 | 0.5 | 4100 | 20 | 17 | 34 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote | |
ML.03014G112415 | 0.3 | 14000 | 14 | 11 | 24 | CW | A | 15 | 3.5 x 3.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved