Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB3.13.6G504830 | 3100 | 3600 | 100 | 48 | CW | AB | 30 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G444828 | 10000 | 11000 | 30 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB013015G474828 | 13400 | 15500 | 50 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0018G434820 | 6000 | 18000 | 20 | 48 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0012G444820 | 6000 | 12000 | 25 | 48 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.0018G374822 | 2000 | 18000 | 5 | 48 | CW | AB | 22 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0018G404020 | 6000 | 18000 | 10 | 40 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB9.0010G454828 | 9000 | 10000 | 35 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB6.0012G404020 | 6000 | 12000 | 10 | 40 | CW | AB | 20 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G404028 | 2000 | 6000 | 10 | 40 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G444828 | 2000 | 6000 | 25 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB.406.0G363228 | 400 | 6000 | 4 | 2 | 32 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.106.0G404050 | 100 | 6000 | 10 | 5 | 40 | CW | AB | 50 | 6.0 x 4.0 x 1.0 | Request Quote | |
MB1.0030M494024 | 1 | 30 | 80 | 40 | 40 | CW | AB | 24 | 6.0 x 4.0 x 1.0 | Request Quote | |
MP8.0011G504828 | 8000 | 11000 | 100 | 48 | PULSED | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MP3.13.6G504830 | 3100 | 3600 | 100 | 48 | PULSED | AB | 30 | 6.0 x 4.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved