Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB010011G474828 | 10000 | 11000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB2.06.0G474828 | 2000 | 6000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB9.0010G484828 | 9000 | 10000 | 60 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB.502.5G534850 | 500 | 2500 | 200 | 100 | 48 | CW | AB | 50 | 8.5 x 6.0 x 1.0 | Request Quote | |
MP8.0011G534828 | 8000 | 11000 | 200 | 48 | PULSED | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP3.13.6G534830 | 3100 | 3600 | 200 | 48 | PULSED | AB | 30 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MA.502.5G504850 | 500 | 2500 | 100 | 50 | 48 | CW | A | 50 | 8.5 x 6.0 x 1.0 | Request Quote | |
MA030512M474850 | 30 | 512 | 50 | 25 | 48 | CW | A | 50 | 8.5 x 6.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved