Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MB2.06.0G464828 | 2000 | 6000 | 40 | 20 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB925960M423028 | 925 | 960 | 15 | 5 | 32 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB8.011G534828 | 8000 | 11000 | 200 | 100 | 2 | Pulsed | AB | 28 | 8.0 X 6.0 X 1.0 | Request Quote | |
MB8.011G504828 | 8000 | 11000 | 100 | 100 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.0030M463028 | 2 | 30 | 30 | 15 | 30 | CW | AB | 28 | 6.0 X 4.0 X 2.0 | Request Quote | |
MB030450M463028 | 30 | 450 | 30 | 15 | 30 | CW | AB | 28 | 6.0 X 4.0 X 2.0 | Request Quote | |
MB020500M374028 | 20 | 500 | 10 | 5 | 40 | CW | AB | 28 | 6.0 X 3.0 X 1.0 | Request Quote | |
MB2.06.0G504828 | 2000 | 6000 | 100 | 40 | 2 | CW | AB | 28 | 8.5 x 10.0 x 1.25 | Request Quote | |
MB1.08.0G393828 | 1000 | 8000 | 8 | 4 | 40 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.08.0G404828 | 1000 | 8000 | 10 | 4 | 48 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB.026.0G333228 | 20 | 6000 | 2 | 1 | 32 | CW | AB | 28 | 6.0 X 4.0 X 1.0 | Request Quote | |
MB010011G444828 | 10000 | 11000 | 30 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB010011G474828 | 10000 | 11000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB013015G474828 | 13400 | 15500 | 50 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB9.0010G454828 | 9000 | 10000 | 35 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G474828 | 2000 | 6000 | 50 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB9.0010G484828 | 9000 | 10000 | 60 | 48 | CW | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MB2.06.0G404028 | 2000 | 6000 | 10 | 40 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB2.06.0G444828 | 2000 | 6000 | 25 | 48 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MB800900M484828 | 800 | 900 | 75 | 40 | 50 | CW | AB | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MB800950M484828 | 800 | 950 | 75 | 25 | 48 | CW | AB | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MB.406.0G363228 | 400 | 6000 | 4 | 2 | 32 | CW | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.051.0G374828 | 50 | 1000 | 5 | 2 | 48 | CW | AB | 28 | 6.0 x 3.0 x 1.0 | Request Quote | |
MB030512M565028 | 30 | 512 | 350 | 150 | 50 | CW | AB | 28 | 10 x 10 x 2.0 | Request Quote | |
MB.032.7G403728 | 30 | 2700 | 10 | 5 | 37 | CW | AB | 28 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.021.0G404228 | 20 | 1000 | 10 | 42 | CW | AB | 28 | 6.0 x 3.0 x 1.05 | Request Quote | ||
MB.026.0G363228 | 20 | 6000 | 4 | 2 | 32 | CW | AB | 28 | 7.5 x 4.0 x 1.0 | Request Quote | |
MB2.0100M505028 | 2 | 100 | 100 | 25 | 50 | CW | AB | 28 | 5.6 x 3.4 x 0.7 | Request Quote | |
MP8.0011G534828 | 8000 | 11000 | 200 | 48 | PULSED | AB | 28 | 8.5 x 6.0 x 1.0 | Request Quote | ||
MP8.0011G504828 | 8000 | 11000 | 100 | 48 | PULSED | AB | 28 | 6.0 x 4.0 x 1.0 | Request Quote | ||
MA800950M474828 | 800 | 950 | 50 | 20 | 48 | CW | A | 28 | 11.0 x 3.1 x 2.3 | Request Quote | |
MA.051.0G334828 | 50 | 1000 | 2 | 1 | 48 | CW | A | 28 | 6.0 x 3.0 x 1.0 | Request Quote | |
MA.032.7G363728 | 30 | 2700 | 4 | 2 | 37 | CW | A | 28 | 7.5 x 4.0 x 1.0 | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved