Model | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
P1dB (watts) |
Gain dB |
Mode | Class (A/AB) |
Voltage | Size | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
SP20 | 0 | 0 | 100 - 240 VAC | Request Quote | |||||||
SP12 | 0 | 0 | 100 - 240 VAC | Request Quote | |||||||
SP6 | 0 | 0 | 100 - 240 VAC | Request Quote | |||||||
SP4 | 0 | 0 | 90 – 260VAC | Request Quote | |||||||
SPA1241 | 0.1 | 12400 | 100 - 240 VAC | Request Quote | |||||||
SPA441 | 0.1 | 4400 | 100 - 240 VAC | Request Quote | |||||||
SA1241 | 0.1 | 12400 | 100 - 240 VAC | Request Quote | |||||||
SA441 | 0.1 | 4400 | 100 - 240 VAC | Request Quote |
Copyright © 2022 Eliterfllc. All rights reserved