Part Number | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
Gain (dB) |
Mode | Voltage |
Size (Inches) |
Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|
DA020500M6060AC | 20 | 500 | 1000 | 60 | CW | 100-260 (VAC) | 8U | Request Quote | |
DA.081.0G6262AC | 80 | 1000 | 1500 | 63 | CW | 380-480 (VAC) | 24U | Request Quote | |
DA1.030M6060AC | 1 | 30 | 1000 | 60 | CW | 100-240 (VAC) | 6U | Request Quote | |
DA1.06.0G6060AC | 1000 | 6000 | 1000 | 60 | CW | 380 (VAC) | 32U | Request Quote | |
DA1.06.0G4747AC | 1000 | 6000 | 50 | 47 | CW | 100-240 (VAC) | 4U | Request Quote | |
DB.804.0G5050AC | 800 | 4000 | 100 | 50 | CW | 100-240 (VAC) | 4U | Request Quote | |
DB.502.0G5656AC | 500 | 2000 | 400 | 56 | CW | 100-240 (VAC) | 8U | Request Quote | |
DB.502.0G5353AC | 500 | 2000 | 200 | 53 | CW | 100-240 (VAC) | 4U | Request Quote | |
DB.502.0G5050AC | 500 | 2000 | 100 | 50 | CW | 100-240 (VAC) | 2U | Request Quote | |
DB.502.0G4747AC | 500 | 2000 | 50 | 47 | CW | 100-240 (VAC) | 2U | Request Quote | |
DB.702.7G5050AC | 700 | 2700 | 100 | 50 | CW | 100-240 (VAC) | 2U | Request Quote | |
DB.401.0G5353AC | 400 | 1000 | 2000 | 53 | CW | 100-240 (VAC) | 4U | Request Quote | |
DA100500M6060AC | 100 | 500 | 1000 | 60 | CW | 100-240 (VAC) | 4U | Request Quote | |
DA.081.0G6060AC | 80 | 1000 | 1000 | 60 | CW | 380 (VAC) | 12U | Request Quote | |
DA9K100M6363AC | 0.009 | 100 | 2000 | 63 | CW | 380 (VAC) | 20U | Request Quote | |
DA9K100M5555AC | 0.009 | 100 | 400 | 56 | CW | 100-240 (VAC) | 4U | Request Quote | |
DP8.0018G6363AC | 8000 | 18000 | 2000 | 63 | PULSED | 100-240 (VAC) | 8U | Request Quote | |
DB018027G5050AC | 18000 | 26500 | 100 | 50 | CW | 100-240 (VAC) | 6U | Request Quote | |
DB2.08.0G5050AC | 2000 | 8000 | 100 | 50 | CW | 100-240 (VAC) | 6U | Request Quote | |
DB4.0010G4343AC | 4000 | 10000 | 20 | 43 | CW | 100-240 (VAC) | 2U | Request Quote | |
DA1.06.0G4545AC | 1000 | 6000 | 30 | 45 | CW | 100-240 (VAC) | 2U | Request Quote | |
DA.081.0G5757AC | 80 | 1000 | 500 | 57 | CW | 100-240 (VAC) | 8U | Request Quote | |
DB.502.0G5757AC | 500 | 2000 | 500 | 57 | CW | 100-240 (VAC) | 8U | Request Quote | |
DA9K100M6565AC | 0.009 | 100 | 3500 | 65 | CW | 100-240 (VAC) | 32U | Request Quote | |
DA9K1000M5252AC | 0.009 | 1000 | 150 | 52 | CW | 100-240 (VAC) | 6U | Request Quote | |
DA.081.0G6363AC | 80 | 1000 | 2000 | 63 | CW | 380-480 (VAC) | 32U | Request Quote | |
DA4.56.0G5757AC | 4500 | 6000 | 500 | 57 | CW | 220 (VAC) | 8U | Request Quote | |
DB.706.0G5353AC | 700 | 6000 | 200 | 53 | CW | 220 (VAC) | 6U | Request Quote | |
DB.706.0G5050AC | 700 | 6000 | 100 | 50 | CW | 220 (VAC) | 4U | Request Quote | |
DB.021.0G5757AC | 20 | 1000 | 500 | 57 | CW | 100-240 (VAC) | 6U | Request Quote | |
DA9K400M5353AC | 0.009 | 400 | 200 | 53 | CW | 220 (VAC) | 4U | Request Quote | |
DB118144M6060AC | 118 | 144 | 1000 | 60 | CW | 120-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB075140M5347AC | 75 | 1440 | 200 | 47 | CW | 120-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB.321.0G5050AC | 318 | 1000 | 120 | 50 | CW | 120-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB7.07.3G5148AC | 7000 | 7300 | 125 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB200400M5656AC | 200 | 400 | 400 | 56 | CW | 100-240 (VAC) | 19.0 X 24.0 X 5.25 | Request Quote |
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display
FEATURES
- Wide Frequency Range
- High Output Power
- High Gain
- High Reverse Isolation
- Built-in Protection
- Enable/Disable input (ground to disable)
INDICATOR OPTIONS
- DC Power
- Temperature Fault
OPTIONS
- (-H) Heatsink
- (-T) TTL Input Trigger
- (-D) D Sub