Part Number | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
Gain (dB) |
Mode | Voltage |
Size (Inches) |
Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|
AB1.02.0G5455AC | 1000 | 2000 | 300 | 60 | CW | 180-264 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP174640M5455AC-E | 174 | 640 | 300 | 57 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AP174640M5860AC-E | 174 | 640 | 750 | 65 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AP174620M5455AC-E | 174 | 620 | 300 | 57 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AP218228M6060AC | 218 | 228 | 1000 | 62 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 1.75 | Request Quote | |
AB500M18G4747AC | 512 | 2700 | 55 | 47 | CW | 180-260 (VAC) | 5U | Request Quote | |
AP5.45.9G6155AC-W | 5400 | 5900 | 5000 | 60 | PULSED | 100-240 (VAC) | 24.0 x 24.0 x 24.0 | Request Quote | |
AP2.82.9G5750AC | 2800 | 2900 | 500 | 50 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AB100500M6063AC | 100 | 500 | 1000 | 63 | CW | 180-264 (VAC) | 19.0 x 24.0 x 5.25 | Request Quote | |
AB.011.0G5048AC | 100 | 1000 | 100 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 5.25 | Request Quote | |
AB.011.0G4748AC | 100 | 1000 | 50 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 5.25 | Request Quote | |
AP420440M6460AC | 420 | 440 | 3000 | 60 | PULSED | 210-250 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AB1.01.8G4748AC | 1000 | 1800 | 50 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP5.45.9G6160AC | 5400 | 5900 | 1200 | 60 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AB002250M5750AC | 2 | 250 | 500 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 5.25 | Request Quote | |
AB1.02.0G5655AC | 1000 | 2000 | 400 | 55 | CW | 180-264 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.02018G4348AC | 20 | 18000 | 20 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.101.0G5048AC | 100 | 1000 | 100 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.081.0G5048AC | 80 | 1000 | 100 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP215225M6050AC-T | 215 | 225 | 1000 | 50 | PULSED | 100-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
AB002250M5650AC | 2 | 250 | 400 | 50 | CW | 100-240 (VAC) | 19.0 X 15.0 X 3.5 | Request Quote | |
AB2.42.6G6050AC | 2400 | 2600 | 1000 | 50 | CW | 120-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB1.82.4G4750AC | 1800 | 2400 | 100 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB0.11.0G5050AC | 100 | 1000 | 120 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP3.84.2G5750AC | 3800 | 4200 | 500 | 50 | PULSED | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP2.22.3G5750AC | 2200 | 2300 | 500 | 50 | PULSED | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP6.08.0G5348AC | 6000 | 8000 | 200 | 48 | PULSED | 100-240 (VAC) | 19.0 x 15.0 x 5.25 | Request Quote | |
AP2.93.1G6050AC | 2900 | 3100 | 1000 | 50 | PULSED | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP2.93.1G5750AC | 2900 | 3100 | 500 | 50 | PULSED | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP2.93.5G5750AC | 2900 | 3500 | 500 | 50 | PULSED | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB9.510.3G5330AC | 9500 | 10300 | 200 | 30 | CW | 100-240 (VAC) | 19.0 x 24.0 x 10.5 | Request Quote | |
AB3.13.5G5755AC | 3100 | 3500 | 500 | 57 | CW | 180-264 (VAC) | 19.0 X 24.0 X 7.0 | Request Quote | |
AB1.85.0G3738AC | 1800 | 5000 | 50 | 38 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB1.32.3G5657AC | 1300 | 2300 | 400 | 58 | CW | 100-240 (VAC) | 19.0 X 24 X 5.25 | Request Quote | |
AB902928M5348AC | 902 | 928 | 200 | 48 | CW | 100-240 (VAC) | 19.0 X 15.0 X 3.5 | Request Quote | |
AB.706.0G4748AC | 700 | 6000 | 50 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB397403M5757AC | 397 | 403 | 500 | 57 | CW | 100-240 (VAC) | 19.0 x 14.5 x 5.25 | Request Quote | |
AA1.84.0G4340AC | 1800 | 4000 | 20 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AA020600M3740AC-4 | 20 | 600 | 10 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote |
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display
FEATURES
- Wide Frequency Range
- High Output Power
- High Gain
- High Reverse Isolation
- Built-in Protection
- Enable/Disable input (ground to disable)
INDICATOR OPTIONS
- DC Power
- Temperature Fault
OPTIONS
- (-H) Heatsink
- (-T) TTL Input Trigger
- (-D) D Sub