Welcome to Elite RF - For all questions and sale inquires please contact us at sales@eliterf.com | Download our most popular RF amplifiers and microwave generators list here.

Custom RF Amplifiers

RF Amplifier Modules

Rack Mount Amplifier

Rack Mount Amplifier w/Display

EMC Amplifiers

Large RF Systems

Microwave Generators

bg_image

Elite RF designs and manufactures a range of low-noise amplifiers, class A RF amplifiers, class AB RF amplifiers in different configurations like modules, rack mount system or custom enclosures. From 1W to 100kW, we have got you covered. We collaborate closely with our customers to provide custom designs tailored to the medical, military, aerospace, communications, research, high power test and other industries. If your specification is not in the list below, please email us at sales@eliterf.com to discuss your requirements.

Modules:
ML – Low Noise Amplifiers, MA – Class A amplifier module, MB – Class AB amplifier module, MP – Class AB pulsed amplifier module
Buying options for modules – with heatsink, TTL trigger, D-sub connector

Rack mount amplifiers (modules with heatsink and power supply in a rack):
AA – Class A rack mount amplifier, AB – Class AB rack mount amplifier, AP – Class AB pulsed rack mount amplifier

Rack mount amplifiers with display (modules with heatsink and power supply in a rack with front panel display):
DA – Class A rack mount amplifier w/display, DB – Class AB rack mount amplifier w/display

Part Number Freq-min
(MHz)
Freq-max
(MHz)
Psat
(watts)
Gain
(dB)
Mode Voltage
Size
(Inches)
Datasheet Quote
AB002250M5750AC 2 250 500 50 CW 100-240 (VAC) 19.0 x 15.0 x 5.25 Request Quote
AB1.02.0G5655AC 1000 2000 400 55 CW 180-264 (VAC) 19.0 x 24.0 x 5.25 Request Quote
AB.02018G4348AC 20 18000 20 48 CW 100-240 (VAC) 19.0 x 15.0 x 7.0 Request Quote
AB.101.0G5048AC 100 1000 100 48 CW 100-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
AB.081.0G5048AC 80 1000 100 48 CW 100-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
AP215225M6050AC-T 215 225 1000 50 Pulsed 100-240 (VAC) 19.0 x 24.0 x 3.5 Request Quote
MB013015G474728 13500 15500 50 47 CW 28 (VDC) 6.7 x 6.5 x 1.0 Request Quote
MB014015G474728 14400 15400 50 47 CW 28 (VDC) 6.7 x 6.5 x 1.0 Request Quote
MB.702.7G505028 700 2700 100 50 CW 28 (VDC) 7.0 x 5.5 x 1.0 Request Quote
MB.702.7G515028 700 2700 120 50 CW 28 (VDC) 7.0 x 5.5 x 1.0 Request Quote
MB.703.0G515028 700 3000 120 50 CW 28 (VDC) 7.0 x 5.5 x 1.0 Request Quote
MB2.04.0G525228 2000 4000 170 52 CW 28 (VDC) 9.0 x 6.3 x 1.0 Request Quote
MA9K400M535348 0.009 400 200 53 CW 48 (VDC) 15.4 x 6.0 x 2.2 Request Quote
MB033037G474722 33000 37000 50 47 CW 22 (VDC) 6.0 x 4.3 x 1.6 Request Quote
MB5.06.0G505030 5000 6000 100 50 CW 30 (VDC) 8.0 x 6.3 x 1.0 Request Quote
MB2.08.0G494928 2000 8000 80 49 CW 28 (VDC) 8.0 x 6.3 x 1.0 Request Quote
AB.02018G4348AC 20 18000 20 48 CW 100-240(VAC) 19 x 15 x 7.0 Request Quote
AB002250M5650AC 2 250 400 50 CW 100-240(VAC) 19.0 X 15.0 X 3.5 Request Quote
MB075140M521848 75 140 150 18 CW 48 (VDC) 8.5 x 6.0 x 3.2 Request Quote
MB1.11.7G504850 1000 1700 100 48 CW 50 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB504508M571850 504 508 600 20 CW 50 (VDC) 24.0 x 7.0 x 3.0 Request Quote
MB1.21.4G564850 1200 1400 400 52 CW 47 (VDC) 8.5 X 6.0 X 1.0 Request Quote
ML0.3014G112415 30 14000 14 24 CW 15 (VDC) 3.5 X 3.0 X 1.0 Request Quote
ML0.1018G272715 100 18000 27 27 CW 15 (VDC) 1.25 X 0.85 X 0.5 Request Quote
ML.458.0G214424 450 8000 24 44 CW 15 (VDC) 3.5 X 3.0 X 1. Request Quote
MB925960M423028 925 960 15 32 CW 28 6.0 X 4.0 X 1.0 Request Quote
MB6.09.0G474620 6000 9000 50 46 CW 20 (VDC) 6.0 X 4.0 X 1.0 Request Quote
MB2.0030M463028 2 30 30 30 CW 28 (VDC) 6.0 X 4.0 X 2.0 Request Quote
MB1.51.6G564850 1500 1600 400 50 CW 48 (VDC) 8.5 X 6.0 X 1.0 Request Quote
MB1.21.4G474850 1200 1400 50 48 CW 50 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB030100M475024 30 100 50 50 CW 24 (VDC) 5.6 X 3.4 X 0.7 Request Quote
MB012012G454020 12000 12000 32 44 CW 20 (VDC) 6.0 X 4.0 X 1.0 Request Quote
DB118144M6060AC 118 144 1000 60 CW 120-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
DB075140M5347AC 75 1440 200 47 CW 120-240 (VAC) 19 x 15 x 3.5 Request Quote
DB.321.0G5050AC 318 1000 120 50 CW 120-240 (VAC) 19 x 15 x 3.5 Request Quote
AB2.42.6G6050AC 24000 26000 1000 50 CW 120-240 (VAC) 19 x 15 x 3.5 Request Quote
AB1.82.4G4750AC 1800 2400 100 50 CW 120-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
AB0.11.0G5050AC 100 1000 120 50 CW 120-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
MB5.55.7G444512 5500 5700 30 47 CW 12 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB1.08.0G393828 1000 8000 8 40 CW 28 (VDC) 6.0 X 4.0 X 1.0 Request Quote
MB1.08.0G404828 1000 8000 10 48 CW 28 (VDC) 6.0 X 4.0 X 1.0 Request Quote
AP3.84.2G5750AC 3800 4200 500 50 Pulsed 120 (VDC) 19 x 15 x 3.5 Request Quote
AP2.22.3G5750AC 2200 2300 500 50 Pulsed 120 (VDC) 19 x 15 x 3.5 Request Quote
MB3.13.6G504830 3100 3600 100 48 CW 30 (VDC) 6.0 x 4.0 x 1.0 Request Quote
DB7.07.3G5148AC 7000 7300 125 48 CW 100-240 (VAC) 19 x 15 x 3.5 Request Quote
DB200400M5656AC 200 400 400 56 CW 100-240 (VAC) 19 X 24 X 5.25 Request Quote
AP6.08.0G5348AC 6000 8000 200 48 PULSED 100-240 (VAC) 19 x 15 x 5.25 Request Quote
AP2.93.1G6050AC 2900 3100 1000 50 PULSED 100-240 (VAC) 19 x 15 x 3.5 Request Quote
AP2.93.1G5750AC 2900 3100 500 50 PULSED 100-240 (VAC) 19 x 15 x 3.5 Request Quote
AP2.93.5G5750AC 2900 3500 500 50 PULSED 100-240 (VAC) 19 x 15 x 3.5 Request Quote
AB9.510.3G5330AC 9500 10300 200 30 CW 100-240 (VAC) 19 x 24 x 10.5 Request Quote
AB3.13.5G5755AC 3100 3500 500 57 CW 180-264 (VAC) 19 X 24 X 7.0 Request Quote
AB1.85.0G3738AC 1800 5000 50 38 CW 100-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
AB1.32.3G5657AC 1300 2300 400 58 CW 100-240 (VAC) 19.0 X 24 X 5.25 Request Quote
AB902928M5348AC 902 928 200 48 CW 100-240 (VAC) 19 X 15 X 3.5 Request Quote
AB.706.0G4748AC 700 6000 50 48 CW 100-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
AB397403M5757AC 397 403 500 57 CW 100-240 (VAC) 19 x 14.5 x 5.25 Request Quote
MB800900M484828 800 900 75 50 CW 28 (VDC) 11.0 x 3.1 x 2.3 Request Quote
MB.506.0G434850 500 6000 20 48 CW 50 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB.502.6G484550 500 2600 75 45 CW 50 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB.508.0G434850 500 8000 20 50 CW 50 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB.406.0G363228 400 6000 4 32 CW 28 (VDC) 6.0 x 4.0 x 1.0 Request Quote
MB.401.0G531050 400 1000 200 12 CW 50 (VDC) 8.5 x 6.0 x 1.25 Request Quote
MB320360M444050 320 360 25 42 CW 50 (VDC) 6.0 X 4.0 X 1.0 Request Quote
MB.106.0G404050 100 6000 10 40 CW 50 (VDC) 6.0 x 4.0 x 1.0 Request Quote
MB.051.0G374828 50 1000 5 48 CW 28 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB.032.7G403728 30 2700 10 37 CW 28 (VDC) 7.5 x 4.0 x 1.0 Request Quote
MB.021.0G404228 20 1000 10 42 CW 28 (VDC) 6.0 x 3.0 x 1.05 Request Quote
MB2.0100M505028 2 100 100 50 CW 28 (VDC) 5.6 x 3.4 x 0.7 Request Quote
MB1.0030M494024 1 30 80 40 CW 24 (VDC) 6.0 x 4.0 x 1.0 Request Quote
AA1.84.0G4340AC 1800 4000 20 40 CW 100-240 (VAC) 19 x 15 x 3.5 Request Quote
AA020600M3740AC-4 20 600 10 40 CW 100-240 (VAC) 19.0 x 15.0 x 3.5 Request Quote
MP7.99.6G474840 7900 9600 50 48 PULSED 40 (VDC) 8.5 x 6.0 x 3.0 Request Quote
MP5.25.9G544850 5200 5900 300 48 PULSED 50 (VDC) 8.5 x 6.0 x 3.0 Request Quote
MP5.25.9G474850 5200 5900 50 48 PULSED 50 (VDC) 8.5 x 6.0 x 3.0 Request Quote
MP3.33.7G575050 3300 3700 500 50 PULSED 50 (VDC) 8.5 x 6.0 x 2.0 Request Quote
MP2.93.7G585050 2900 3700 700 50 PULSED 50 (VDC) 8.5 X 6.0 X 2.0 Request Quote
MP2.93.5G575050 2900 3500 500 50 PULSED 50 (VDC) 8.5 x 6.0 x 2.0 Request Quote
MP2.73.1G575050 2700 3100 500 50 PULSED 50 (VDC) 8.5 x 6.0 x 3.0 Request Quote
MP1.21.4G575050 1200 1400 500 50 PULSED 50 (VDC) 8.5 x 6.0 x 3.0 Request Quote
MP300500M593050 300 500 700 32 PULSED 50 (VDC) 10 x 10 x 2.0 Request Quote
MP100300M593050 100 300 700 32 PULSED 50 (VDC) 10 x 10 x 2.0 Request Quote
ML5.9018G185515 5900 18000 0.1 55 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML5.0020G184815 5000 20100 21 48 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.752.4G243415 750 2400 27 34 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.458.0G214415 450 8000 24 44 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.043.0G222615 40 3000 25 26 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.043.0G183315 40 3000 21 33 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.01014G112415 30 14000 14 24 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.026.0G202815 20 6000 23 28 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
ML.03014G112415 0.3 14000 14 24 CW 15 (VDC) 3.5 x 3.0 x 1.0 Request Quote
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display

FEATURES

  • Wide Frequency Range
  • High Output Power
  • High Gain
  • High Reverse Isolation
  • Built-in Protection
  • Enable/Disable input (ground to disable)

INDICATOR OPTIONS

  • DC Power
  • Temperature Fault

OPTIONS

  • (-H) Heatsink
  • (-T) TTL Input Trigger
  • (-D) D Sub