Part Number | Freq-min (MHz) |
Freq-max (MHz) |
Psat (watts) |
Gain (dB) |
Mode | Voltage |
Size (Inches) |
Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|
MA020500M505050 | 20 | 500 | 100 | 50 | CW | 50 (VDC) | 8.6 x 4.7 x 1.1 | Request Quote | |
MB.706.0G444828 | 700 | 6000 | 25 | 50 | CW | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB1.06.0G464828 | 1000 | 6000 | 40 | 50 | CW | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MA1.06.0G525228 | 1000 | 6000 | 150 | 52 | CW | 28 (VDC) | 23.1 X 13.7 X 7.4 | Request Quote | |
MA9K100M555548 | 0.009 | 100 | 400 | 56 | CW | 100-240 (VAC) | 11.0 x 6.0 x 2.0 | Request Quote | |
MB.502.7G434028 | 500 | 2700 | 20 | 52 | CW | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MA1.06.0G474728 | 1000 | 6000 | 50 | 47 | CW | 28 (VDC) | 9.0 x 6.0 x 1.0 | Request Quote | |
MB5.06.0G494850 | 5000 | 6000 | 85 | 50 | CW | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB1.02.0G534850 | 1000 | 2000 | 200 | 55 | CW | 50 (VDC) | 10.0 x 6.0 x 1.25 | Request Quote | |
MB1.01.6G505028 | 1000 | 6000 | 100 | 55 | CW | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MA.081.0G535328 | 80 | 1000 | 200 | 53 | CW | 100-240 (VAC) | 9.6 x 5.5 x 1.0 | Request Quote | |
MA9K400M535348 | 0.009 | 400 | 200 | 53 | CW | 48 (VDC) | 15.4 x 6.0 x 2.2 | Request Quote | |
MB075140M521848 | 75 | 140 | 150 | 18 | CW | 48 (VDC) | 8.5 x 6.0 x 3.2 | Request Quote | |
MB1.11.7G504850 | 1000 | 1700 | 100 | 48 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB504508M571850 | 504 | 508 | 600 | 20 | CW | 50 (VDC) | 24.0 x 7.0 x 3.0 | Request Quote | |
MB1.21.4G564847 | 1200 | 1400 | 400 | 52 | CW | 47 (VDC) | 8.5 X 6.0 X 1.0 | Request Quote | |
MB925960M423028 | 925 | 960 | 15 | 32 | CW | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB6.09.0G474620 | 6000 | 9000 | 50 | 46 | CW | 20 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB2.0030M463028 | 2 | 30 | 30 | 30 | CW | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.51.6G564850 | 1500 | 1600 | 400 | 50 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB1.21.4G474850 | 1200 | 1400 | 50 | 48 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB030100M475024 | 30 | 100 | 50 | 50 | CW | 24 (VDC) | 5.6 X 3.4 X 0.7 | Request Quote | |
MB012012G454020 | 12000 | 12000 | 32 | 44 | CW | 20 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB5.55.7G444512 | 5500 | 5700 | 30 | 47 | CW | 12 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB1.08.0G393828 | 1000 | 8000 | 8 | 40 | CW | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB1.08.0G404828 | 1000 | 8000 | 10 | 48 | CW | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB3.13.6G504830 | 3100 | 3600 | 100 | 48 | CW | 30 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB800900M484828 | 800 | 900 | 75 | 50 | CW | 28 (VDC) | 11.0 x 3.1 x 2.3 | Request Quote | |
MB.506.0G434850 | 500 | 6000 | 20 | 48 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.6G484550 | 500 | 2600 | 75 | 45 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.508.0G434850 | 500 | 8000 | 20 | 50 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.406.0G363228 | 400 | 6000 | 4 | 32 | CW | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.401.0G531050 | 400 | 1000 | 200 | 12 | CW | 50 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MB320360M444050 | 320 | 360 | 25 | 42 | CW | 50 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB.106.0G404050 | 100 | 6000 | 10 | 40 | CW | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.051.0G374828 | 50 | 1000 | 5 | 48 | CW | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.032.7G403728 | 30 | 2700 | 10 | 37 | CW | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.021.0G404228 | 20 | 1000 | 10 | 42 | CW | 28 (VDC) | 6.0 x 3.0 x 1.05 | Request Quote | |
MB2.0100M505028 | 2 | 100 | 100 | 50 | CW | 28 (VDC) | 5.6 x 3.4 x 0.7 | Request Quote | |
MB1.0030M494024 | 1 | 30 | 80 | 40 | CW | 24 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MP7.99.6G474840 | 7900 | 9600 | 50 | 48 | PULSED | 40 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MP5.25.9G544850 | 5200 | 5900 | 300 | 48 | PULSED | 50 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MP5.25.9G474850 | 5200 | 5900 | 50 | 48 | PULSED | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MP3.33.7G575050 | 3300 | 3700 | 500 | 50 | PULSED | 50 (VDC) | 8.5 x 6.0 x 2.0 | Request Quote | |
MP2.93.7G585050 | 2900 | 3700 | 700 | 50 | PULSED | 50 (VDC) | 8.5 X 6.0 X 2.0 | Request Quote | |
MP2.93.5G575050 | 2900 | 3500 | 500 | 50 | PULSED | 50 (VDC) | 8.5 x 6.0 x 2.0 | Request Quote | |
MP2.73.1G575050 | 2700 | 3100 | 500 | 50 | PULSED | 50 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MP1.21.4G575050 | 1200 | 1400 | 500 | 50 | PULSED | 50 (VDC) | 8.5 x 6.0 x 2.0 | Request Quote | |
MP300500M593050 | 300 | 500 | 700 | 32 | PULSED | 50 (VDC) | 10.0 x 10.0 x 2.0 | Request Quote | |
MP100300M593050 | 100 | 300 | 700 | 32 | PULSED | 50 (VDC) | 10.0 x 10.0 x 2.0 | Request Quote |
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display
FEATURES
- Wide Frequency Range
- High Output Power
- High Gain
- High Reverse Isolation
- Built-in Protection
- Enable/Disable input (ground to disable)
INDICATOR OPTIONS
- DC Power
- Temperature Fault
OPTIONS
- (-H) Heatsink
- (-T) TTL Input Trigger
- (-D) D Sub