Part Number | Freq-min (MHz) | Freq-max (MHz) | Psat (watts) | Gain (dB) | Mode | Voltage | Size (Inches) | Datasheet | Quote |
---|---|---|---|---|---|---|---|---|---|
DA1.06.0G5353AC | 1000 | 6000 | 200 | 53 | CW | 100-240 (VAC) | 6U | Request Quote | |
DA6.0018G4747AC | 6000 | 18000 | 50 | 47 | CW | 100-240 (VAC) | 4U | Request Quote | |
DB2.0018G4444AC | 2000 | 8000 | 25 | 44 | CW | 100-240 (VAC) | 4U | Request Quote | |
MB6.0018G474728 | 6000 | 18000 | 50 | 47 | CW | 28 (VDC) | 3U | Request Quote | |
DA6.0018G5555AC | 6000 | 18000 | 350 | 55 | CW | 380-480 (VAC) | 16U | Request Quote | |
MB2.06.0G505028 | 2000 | 6000 | 100 | 50 | CW | 28 (VDC) | 8.0 x 6.3 x 1.0 | Request Quote | |
DA1.06.0G5555AC | 1000 | 6000 | 300 | 55 | CW | 220 (VAC) | 10U | Request Quote | |
DA1.06.0G5050AC | 1000 | 6000 | 100 | 50 | CW | 220 (VAC) | 4U | Request Quote | |
DB.502.0G5252AC | 500 | 2000 | 150 | 52 | CW | 100-240 (VAC) | 4U | Request Quote | |
AB2.0018G3748AC | 2000 | 18000 | 5 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MMB.502.5G474050 | 500 | 2500 | 50 | 40 | CW | 50 (VDC) | 4.0 x 3.0 x 1.5 | Request Quote | |
MMB.502.5G504850 | 500 | 2500 | 100 | 48 | CW | 50 (VDC) | 4.0 x 3.0 x 1.5 | Request Quote | |
MMB.502.5G505050 | 500 | 2500 | 100 | 50 | CW | 50 (VDC) | 4.0 x 3.0 x1.5 | Request Quote | |
MMB.502.5G475050 | 500 | 2500 | 50 | 50 | CW | 50 (VDC) | 4.0 x 3.0 x1.5 | Request Quote | |
MMB.502.5G505028 | 500 | 2500 | 100 | 50 | CW | 28 (VDC) | 4.0 x 3.0 x 1.5 | Request Quote | |
MMB.502.5G475028 | 500 | 2500 | 50 | 50 | CW | 28 (VDC) | 4.0 x 3.0 x1.5 | Request Quote | |
DA1.06.0G4545AC | 1000 | 6000 | 30 | 45 | CW | 100-240 (VAC) | 2U | Request Quote | |
AB.502.5G4748AC | 500 | 2500 | 50 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP905925M6460AC | 905 | 925 | 2500 | 60 | PULSED | 210-250 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
DA6.0018G5757AC | 6000 | 18000 | 500 | 57 | CW | 380 (VAC) | 32U | Request Quote | |
AB2.42.5G5855AC | 2400 | 2500 | 700 | 55 | CW | 200-240 (VAC) | 19.0 x 24.0 x 3.5 | Request Quote | |
MB6.0018G454822 | 6000 | 18000 | 30 | 48 | CW | 22 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB030512M534828 | 30 | 512 | 200 | 48 | CW | 28 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
AB.02018G4348AC | 20 | 18000 | 20 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB2.0018G444428 | 2000 | 18000 | 25 | 44 | CW | 28 (VDC) | 8.0 x 4.0 x 1.0 | Request Quote | |
DA6.0018G5050AC | 6000 | 18000 | 100 | 50 | CW | 220 (VAC) | 6U | Request Quote | |
MB2.06.0G474728 | 2000 | 6000 | 50 | 47 | CW | 28 (VDC) | 7.9 x 4.7 x 1.0 | Request Quote | |
AB.026.0G4040AC | 20 | 6000 | 10 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G5040AC | 500 | 2500 | 100 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.0018G4348AC | 2000 | 18000 | 20 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB1.06.0G505032 | 1000 | 6000 | 100 | 50 | CW | 32 (VDC) | 9.4 x 9.4 x 1.0 | Request Quote | |
DB2.06.0G5757AC | 2000 | 6000 | 500 | 57 | CW | 220 (VAC) | 8U | Request Quote | |
DB2.06.0G5353AC | 2000 | 6000 | 200 | 53 | CW | 220 (VAC) | 4U | Request Quote | |
DA6.0018G5353AC | 6000 | 18000 | 200 | 53 | CW | 220 (VAC) | 6U | Request Quote | |
DB2.0018G5050AC | 2000 | 18000 | 100 | 50 | CW | 220 (VAC) | 6U | Request Quote | |
DA1.06.0G5757AC | 1000 | 6000 | 500 | 57 | CW | 16U | Request Quote | ||
MB6.0018G505028 | 6000 | 18000 | 100 | 50 | CW | 28 (VDC) | 13.4 x 13.4 x 16.0 | Request Quote | |
MB6.0012G474724 | 6000 | 12000 | 50 | 47 | CW | 24 (VDC) | 6.3 x 4.0 x 1.0 | Request Quote | |
MB1.06.0G474728 | 1000 | 6000 | 50 | 47 | CW | 28 (VDC) | 6.7 x 6.5 x 1.0 | Request Quote | |
AB1.5M18G4747AC | 1.5 | 18000 | 50 | 47 | CW | 180-260 (VAC) | 5U | Request Quote | |
MB.502.5G504828 | 500 | 2500 | 100 | 48 | CW | 28 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB2.0018G434822 | 2000 | 18000 | 20 | 48 | CW | 22 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.026.0G434850 | 20 | 6000 | 20 | 48 | CW | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.0018G364824 | 2000 | 18000 | 4 | 48 | CW | 24 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.0018G333024 | 2000 | 18000 | 2 | 30 | CW | 24 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB.026.0G404050 | 20 | 6000 | 10 | 48 | CW | 50 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
AB.026.0G4348AC | 20 | 6000 | 20 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB2.42.5G535032 | 2400 | 2500 | 200 | 50 | CW | 32 (VDC) | 7.0 X 4.0 X 1.5 | Request Quote | |
MB.502.5G474550 | 500 | 2500 | 50 | 45 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
DB2.0018G3050AC | 2000 | 18000 | 2 | 50 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB.502.5G4840AC | 500 | 2500 | 100 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AP8.0011G5348AC | 8000 | 11000 | 200 | 50 | PULSED | 120 (VDC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0018G4348AC | 6000 | 18000 | 20 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G4448AC | 2000 | 6000 | 25 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB.026.0G333228 | 20 | 6000 | 2 | 32 | CW | 28 (VDC) | 6.0 X 4.0 X 1.0 | Request Quote | |
MB6.0018G434820 | 6000 | 18000 | 20 | 48 | CW | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB6.0012G444820 | 6000 | 12000 | 25 | 48 | CW | 20 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.0018G374822 | 2000 | 18000 | 5 | 48 | CW | 22 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.06.0G404028 | 2000 | 6000 | 10 | 40 | CW | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MB2.06.0G444828 | 2000 | 6000 | 25 | 48 | CW | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
DB2.06.0G4040AC | 2000 | 6000 | 10 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB2.06.0G4748AC | 2000 | 6000 | 50 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DB030512M5048AC | 30 | 512 | 100 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
DA.502.5G5048AC | 500 | 2500 | 100 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0018G4040AC | 6000 | 18000 | 10 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0012G4748AC | 6000 | 12000 | 50 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0012G4448AC | 6000 | 12000 | 25 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB6.0012G4040AC | 6000 | 12000 | 10 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G4748AC | 2000 | 6000 | 50 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB2.06.0G4040AC | 2000 | 6000 | 10 | 40 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G5348AC | 500 | 2500 | 200 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
AB.502.5G5048AC | 500 | 2500 | 100 | 48 | CW | 100-240 (VAC) | 19.0 x 15.0 x 3.5 | Request Quote | |
MB.502.5G504050 | 500 | 2500 | 100 | 44 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB.502.5G534850 | 500 | 2500 | 200 | 48 | CW | 50 (VDC) | 8.5 x 6.0 x 1.0 | Request Quote | |
MB.502.5G504850 | 500 | 2500 | 100 | 48 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MB030512M565028 | 30 | 512 | 350 | 50 | CW | 28 (VDC) | 10.0 x 10.0 x 2.0 | Request Quote | |
MB030512M494024 | 30 | 512 | 80 | 40 | CW | 24 (VDC) | 8.6 x 6.0 x 1.2 | Request Quote | |
MB030512M504850 | 30 | 512 | 100 | 48 | CW | 50 (VDC) | 8.6 x 6.0 x 1.2 | Request Quote | |
MB.026.0G363228 | 20 | 6000 | 4 | 32 | CW | 28 (VDC) | 6.0 x 4.0 x 1.0 | Request Quote | |
MP8.0011G534828 | 8000 | 11000 | 200 | 48 | PULSED | 28 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MP8.0011G504828 | 8000 | 11000 | 100 | 48 | PULSED | 28 (VDC) | 7.5 X 4.0 X 1.0 | Request Quote | |
MA.502.5G444050 | 500 | 2500 | 50 | 40 | CW | 50 (VDC) | 7.5 x 4.0 x 1.0 | Request Quote | |
MA.502.5G504850 | 500 | 2500 | 100 | 48 | CW | 50 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote | |
MA030512M474850 | 30 | 512 | 50 | 48 | CW | 50 (VDC) | 8.5 x 6.0 x 1.25 | Request Quote |
MB Series represents RF Amplifier Module | AB Series represents Rack Mount RF Amplifier | DB Series represents Rack Mount RF Amplifier with Display
FEATURES
- Wide Frequency Range
- High Output Power
- High Gain
- High Reverse Isolation
- Built-in Protection
- Enable/Disable input (ground to disable)
INDICATOR OPTIONS
- DC Power
- Temperature Fault
OPTIONS
- (-H) Heatsink
- (-T) TTL Input Trigger
- (-D) D Sub